| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 5 | 150.6150 | 34.7195 | 29.0884 | 33.1475 | 0.498 | 96.9554 |
| Ziggy Moonglow | 2 | 5 | 247.5704 | 33.9419 | 28.9866 | 33.3741 | 0.471 | 96.3025 |
| Ziggy Moonglow | 3 | 5 | 343.8729 | 34.1345 | 29.0902 | 33.3612 | 0.443 | 96.5859 |
| Ziggy Moonglow | 4 | 5 | 440.4588 | 34.1620 | 29.4007 | 33.4721 | 0.416 | 97.0348 |
| Ziggy Moonglow | 5 | 5 | 537.4936 | 34.0885 | 29.0750 | 33.4348 | 0.388 | 96.5983 |
| Ziggy Moonglow | 6 | 5 | 634.0919 | 34.3995 | 29.2926 | 33.1770 | 0.361 | 96.8691 |
| Ziggy Moonglow | 7 | 5 | 730.9610 | 40.7593 | 29.3738 | 33.3413 | 0.337 | 103.4744 |
| Ziggy Moonglow | 8 | 5 | 834.4354 | 34.3002 | 29.5735 | 33.0890 | 0.310 | 96.9627 |
| Ziggy Moonglow | 9 | 5 | 931.3981 | 33.4743 | 29.0503 | 33.3753 | 0.282 | 95.8998 |
| Ziggy Moonglow | 10 | 5 | 1027.2980 | 34.1198 | 29.0405 | 33.5313 | 0.255 | 96.6916 |
| Ziggy Moonglow | 11 | 5 | 1123.9896 | 33.8629 | 29.1377 | 33.5172 | 0.231 | 96.5178 |
| Ziggy Moonglow | 12 | 5 | 1220.5074 | 33.8163 | 29.3824 | 33.5795 | 0.204 | 96.7782 |
| Ziggy Moonglow | 13 | 5 | 1317.2856 | 34.2595 | 29.5041 | 34.5442 | 0.176 | 98.3078 |
| Ziggy Moonglow | 14 | 5 | 1415.5934 | 33.7991 | 29.4406 | 33.3781 | 0.149 | 96.6178 |
| Ziggy Moonglow | 15 | 5 | 1512.2112 | 34.5377 | 29.3228 | 33.2938 | 0.125 | 97.1544 |
| Ziggy Moonglow | 16 | 5 | 1609.3656 | 33.9937 | 28.9674 | 33.7395 | 0.098 | 96.7007 |
| Ziggy Moonglow | 17 | 5 | 1706.0663 | 33.6634 | 29.5704 | 33.9712 | 0.075 | 97.2050 |
| Ziggy Moonglow | 18 | 5 | 1803.2712 | 34.0361 | 29.1486 | 33.6062 | 0.047 | 96.7909 |
| Ziggy Moonglow | 19 | 5 | 1900.0621 | 34.1251 | 29.7027 | 37.7457 | 0.020 | 101.5735 |
| Ziggy Moonglow | 20 | 5 | 2001.6356 | 53.0481 | 29.1547 | 33.5351 | 0.149 | 115.7379 |
| Ziggy Moonglow | 21 | 5 | 2117.3735 | 34.1633 | 29.0696 | 33.2032 | 0.122 | 96.4361 |
| Ziggy Moonglow | 22 | 5 | 2213.8096 | 34.0217 | 29.5083 | 33.6794 | 0.094 | 97.2095 |
| Ziggy Moonglow | 23 | 5 | 2311.0190 | 35.8823 | 29.9005 | 33.5599 | 0.071 | 99.3427 |
| Ziggy Moonglow | 24 | 5 | 2410.3618 | 34.2305 | 29.2726 | 33.6527 | 0.043 | 97.1558 |
| Ziggy Moonglow | 25 | 5 | 2507.5176 | 34.6436 | 30.0262 | 37.8649 | 0.016 | 102.5347 |
| Ziggy Moonglow | 26 | 5 | 2610.0522 | 48.8298 | 29.2862 | 33.3563 | 0.047 | 111.4723 |
| Ziggy Moonglow | 27 | 5 | 2721.5244 | 34.0183 | 28.9539 | 33.5875 | 0.020 | 96.5597 |
| Ziggy Moonglow | 28 | 5 | 2818.0842 | 33.6853 | 30.0915 | 86.8353 | 0.000 | 150.6122 |
Created by rFactor League Manager